MODEL | \nGERİLİM \n \n(VOLT/HZ) | \nGÜÇ \n \n(WATT) | \nAKIM \n \n(A) | \nDEVİR \n \n(d/d) | \nDEBİ \n \n(m³/h) | \nSES \n \n(dBa) | \n
DRPKT-150 | \n230/50 | \n80 | \n0,32 | \n2800 | \n650 | \n51 | \n
DRPKT-160 | \n230/50 | \n85 | \n0,32 | \n2750 | \n750 | \n51 | \n
DRPKT-200 | \n230/50 | \n90 | \n0,33 | \n2770 | \n850 | \n51 | \n
DRPKT-250 | \n230/50 | \n120 | \n0,51 | \n2685 | \n1800 | \n54 | \n
DRPKT-300 | \n230/50 | \n160 | \n0,65 | \n2650 | \n2500 | \n56 | \n
DRPKT-350 | \n230/50 | \n240 | \n1,08 | \n2670 | \n4200 | \n63 | \n
Etiketler: KANAL TİPİ, FANLAR, DIŞTAN ROTORLU, AKSİYAL